MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 2:51:49 6:33 1 35-39 1 M 1358 Timothy Johnson Minneola,FL
2 3:08:17 7:11 2 25-29 2 M 1546 Przemek Krysinski Panama City,FL
3 3:08:59 7:13 3 25-29 3 M 1388 Ian Murray Radcliff,KY
MASTER MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:11:57 7:20 1 50-54 4 M 1549 Ron Dupreez Berrien Center,MI
2 3:14:53 7:26 2 45-49 5 M 1516 Bill Marshall Naples,FL
3 3:18:57 7:36 3 45-49 6 M 1482 Chuck Ard Crystal River,FL
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:28:08 7:57 1 40-44 1 F 1484 Melissa Grossman Brownsburg,IN
2 3:29:39 8:00 2 35-39 2 F 1475 Heather Smith Rincon,GA
3 3:43:39 8:32 3 40-44 3 F 1506 Marie Vargas Soth Park,PA
MASTER WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:43:52 8:33 1 40-44 4 F 1572 Livia Pojoga Boca Raton,FL
2 3:44:08 8:33 2 45-49 5 F 1374 Cindy Hagan Lusby,FL
3 3:47:40 8:41 3 40-44 6 F 1468 Diane Brozek Lincoln,NE 50 State Club
MEN AGE GROUP 75-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 8:40:10 19:51 1 75-98 133 M 1371 Don McNelly Rochester,NY 50 State Finisher
MEN AGE GROUP 70-74
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:57:40 11:22 1 70-74 93 M 1498 Charlie Gregory Marietta,GA 50 State Club
2 5:25:43 12:26 2 70-74 109 M 1346 Donald Taylor Hedgesville,WV 50 State Club
3 5:32:47 12:42 3 70-74 112 M 1426 Peter Butler St Paul,MN 50 State Club
4 6:28:37 14:50 4 70-74 125 M 1504 Tom Knoll Honolulu,HI 50 State Club
5 7:45:00 17:45 5 70-74 131 M 1401 Norm Frank Rochester,NY 50 State Finisher
MEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:40:00 8:24 1 65-69 22 M 1366 Paul Hargrave Gainesville,FL 50 State Club
2 3:51:56 8:51 2 65-69 32 M 1467 Bill Macy Lincoln,NE 50 State Club
3 4:01:01 9:12 3 65-69 47 M 1462 Stan Neumann Timonium,MD 50 State Club
4 4:27:46 10:13 4 65-69 70 M 1416 Ray Bentz Panama City,FL
5 4:39:25 10:40 5 65-69 80 M 1559 Douglas Anderson Clinton,MI
6 4:56:50 11:20 6 65-69 91 M 1564 KG Nystrom None,FL 50 State Club
7 5:21:54 12:17 11 65-69 132 M 1494 Jerry Herndon Cabin Creek,WV 50 State Finisher
8 5:24:07 12:22 8 65-69 107 M 1560 Eugene Brucker Il,IL
9 5:25:43 12:26 9 65-69 108 M 1430 Junichi Kondo Showa Nagoya,JP
10 6:01:21 13:48 10 65-69 123 M 1413 Charles Sayles Glendale,CA 50 State Club
11 7:51:21 17:59 11 65-69 132 M 1494 Jerry Herndon Cabin Creek,WV 50 State Finisher
MEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:50:40 8:48 1 60-64 31 M 1437 Katsuyuki Nakamori Hiratsuka,JP 50 State Club
2 4:13:20 9:40 2 60-64 56 M 1432 Youichi Komatsu Hatano,JP
3 4:17:20 9:49 3 60-64 62 M 1490 Ira Robinson Texarkana,TX 50 State Club
4 4:21:08 9:58 4 60-64 65 M 1406 Donald Fialka Venice,FL
5 4:25:17 10:08 5 60-64 68 M 1390 Richard Vogt Englewood,NE 50 State Club
6 4:27:09 10:12 6 60-64 69 M 1384 Daniel Kendall Levonia,MI
7 4:30:21 10:19 7 60-64 71 M 1363 Alford Claiborne San Diego,CA 50 State Finisher
8 4:37:53 10:36 8 60-64 77 M 1433 Youichi Komatsu Hatana,JP
9 4:38:43 10:38 9 60-64 78 M 1360 Bill Sweetay Hilton Head Isl,SC 50 State Finisher
10 4:49:00 11:02 10 60-64 88 M 1561 Phil Little Fl,FL 50 State Finisher
11 5:08:43 11:47 11 60-64 96 M 1395 Martin Yecies Orlando,FL
12 5:17:04 12:06 12 60-64 99 M 1571 Robert Wehr Tarpon Springs,FL
13 5:22:12 12:18 13 60-64 104 M 1353 Tom Adair Alphareta,GA 50 State Finisher
14 5:22:22 12:18 14 60-64 105 M 1431 Akira Sanada Hanamikawa Chib,JP 50 State Club
15 5:22:49 12:19 15 60-64 106 M 1427 Akihiko Takeda Totsuka,YK
16 5:45:48 13:12 16 60-64 118 M 1385 Jay R Seashore West Hills,CA 50 State Club
17 5:52:43 13:28 17 60-64 120 M 1438 Yasushi Kokubu Tsu,JP
18 6:44:52 15:27 18 60-64 127 M 1570 Myojo Misao Japan
19 6:44:52 15:27 19 60-64 128 M 1543 Myojo Misao Japan
20 7:00:58 16:04 20 60-64 130 M 1428 Takatoshi Yoshino Hiratsuka,JP
MEN AGE GROUP 55-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:24:27 7:48 1 55-59 9 M 1576 DeWayne Key Moulton,AL
2 3:26:25 7:53 2 55-59 11 M 1402 Ernie Chatman Brooksville,FL 50 State Finisher
3 3:38:42 8:21 3 55-59 21 M 1496 Richard Decample Renton,WA 50 State Finisher
4 3:47:27 8:41 4 55-59 29 M 1391 Ronald Christen Crawfordville,FL 50 State Club
5 3:55:19 8:59 5 55-59 36 M 1356 Richard Beilock McIntosh,FL
6 3:57:09 9:03 6 55-59 40 M 1485 Danny Rudd Salt Springs,FL
7 4:06:43 9:25 7 55-59 50 M 1471 Richard Bowden New London,WI
8 4:10:16 9:33 8 55-59 53 M 1352 Greg Kaputa Tampa,FL
9 4:12:53 9:39 9 55-59 55 M 1403 David Reid Crestline,CA 50 State Club
10 4:23:47 10:04 10 55-59 66 M 1349 Edson Sanches New York,NY 50 State Finisher
11 4:44:46 10:52 11 55-59 85 M 1501 Ray Shaulis Galena,OH 50 State Finisher
12 4:48:11 11:00 12 55-59 87 M 1532 Chuck Misja Hudson,OH
13 5:08:43 11:47 13 55-59 95 M 1394 Greg Taylor Delmar,NY
14 5:21:09 12:15 14 55-59 101 M 1408 Steve Boone Humble,TX 50 State Finisher
15 5:22:04 12:18 15 55-59 103 M 1362 Mike Brooks Danville,ME 50 State Finisher
16 5:45:48 13:12 16 55-59 117 M 1435 Hiroyasu Enomoto Sakae Yokohama,JP
17 5:47:10 13:15 17 55-59 119 M 1537 Jack Coggins Saucier,MS
MEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:20:34 7:39 1 50-54 7 M 1421 Ken Junkins St Cloud,FL
2 3:34:28 8:11 2 50-54 17 M 1469 Tim Brant Crystal River,FL
3 3:50:35 8:48 3 50-54 30 M 1541 Joseph Sanders Jacksonville,FL
4 3:52:31 8:52 4 50-54 33 M 1495 Peter Lewia Sebring,FL
5 3:57:41 9:04 5 50-54 41 M 1567 David Heron Aston Clinton,UK
6 3:59:14 9:08 6 50-54 43 M 1377 Richard Griffin Bromley,UK
7 4:03:50 9:18 7 50-54 48 M 1517 John Voorhis St Petersburg,FL
8 4:19:37 9:55 8 50-54 64 M 1562 Jim Pschandl Gulf Breeze,FL
9 4:34:33 10:29 9 50-54 76 M 1527 Alan Leach Orlando,FL
10 4:39:00 10:39 10 50-54 79 M 1461 Clifton Cartwright Booneville,MS 50 State Club
11 4:43:57 10:50 11 50-54 83 M 1445 Craig Schneider Fruitland Park,FL
12 4:55:11 11:16 12 50-54 90 M 1457 Michael Buell Sarasota,FL
13 5:08:19 11:46 13 50-54 94 M 1373 Robert Bucci Bronx,NY 50 State Club
14 5:16:52 12:06 14 50-54 97 M 1508 Walt Prescott Decatur,GA 50 State Finisher
15 5:31:59 12:40 15 50-54 111 M 1364 Chris Seeney Stratford Avon,UK
16 7:00:58 16:04 16 50-54 129 M 1573 Isao Obatake Orlando,FL
MEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:34:02 8:10 1 45-49 16 M 1505 Michael Melton Jensen Beach,FL
2 3:35:04 8:13 2 45-49 18 M 1393 Wade Compton Longwood,FL
3 3:43:12 8:31 3 45-49 25 M 1460 Paul Wummer Allentown,PA
4 3:43:27 8:32 4 45-49 26 M 1419 Tom Pavletic Alamedia,CA 50 State Club
5 3:44:05 8:33 5 45-49 27 M 1466 David Jones Naples,FL
6 3:55:50 9:00 6 45-49 37 M 1389 Jorge Rivera Titusville,FL
7 3:58:23 9:06 7 45-49 42 M 1404 Joseph Perry Winter Park,FL
8 3:59:23 9:08 8 45-49 45 M 1387 Arthur Stranger Clarmont,FL 50 State Finisher
9 4:06:05 9:24 9 45-49 49 M 1503 Bill Archer Port Orange ,FL
10 4:08:23 9:29 10 45-49 52 M 1422 Eddie Weeks Silver Springs,FL
11 4:10:16 9:33 11 45-49 54 M 1531 Charles Rothrauff Sterling,VA
12 4:13:43 9:41 12 45-49 57 M 1548 Robert Stevens Dunnellon,FL
13 4:16:07 9:47 13 45-49 59 M 1542 Mark Wood Middleton,WI
14 4:16:25 9:47 14 45-49 60 M 1474 Michael Winsey Tampa,FL
15 4:42:37 10:47 15 45-49 81 M 1492 Chris Dunne Ponte Vedra,FL
16 4:43:47 10:50 16 45-49 82 M 1459 Ed Fedor Elgin,IL
17 4:44:12 10:51 17 45-49 84 M 1574 Terry Spears Ocala,FL
18 4:46:27 10:56 18 45-49 86 M 1444 Parker Andrews Coral Springs,FL
19 5:17:04 12:06 19 45-49 98 M 1440 Mike Smith Fishers,IN 50 State Finisher
20 5:36:34 12:51 20 45-49 113 M 1455 William Morton Rockwell City,IA 50 State Club
21 5:42:41 13:05 21 45-49 116 M 1453 David Thibault Edgewater,MD
22 5:57:23 13:38 22 45-49 122 M 1417 Layne Reibel Oviedo,FL 50 State Finisher
MEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:25:16 7:50 1 40-44 10 M 1480 David Schwabenbauer Columbus,OH
2 3:30:43 8:03 2 40-44 13 M 1584 Federico Vazues Delean Springs,FL
3 3:33:53 8:10 3 40-44 15 M 1563 Dusty Boyd Honauwau,HI
4 3:35:27 8:13 4 40-44 19 M 1530 Brian Faulks Caldwell,ID
5 3:36:09 8:15 5 40-44 20 M 1454 Mitchell Hait Melbourne,FL
6 3:42:57 8:31 6 40-44 24 M 1487 George Simos Okauchee,WI
7 3:53:01 8:54 7 40-44 34 M 1509 William Blaes Ocala,FL
8 3:53:45 8:55 8 40-44 35 M 1585 Alex Muknicka Gainesville,FL
9 4:00:05 9:10 9 40-44 46 M 1442 Phill Ruppert Dodgeville,WI
10 4:14:32 9:43 10 40-44 58 M 1582 Candido Conden Orlando,FL
11 4:16:44 9:48 11 40-44 61 M 1472 Steven Lachinicht Gainesville,FL
12 4:24:21 10:05 12 40-44 67 M 1536 Greg Graham Ocala,FL
13 5:18:21 12:09 13 40-44 100 M 1510 Bob Franks Tampa,FL
14 5:31:13 12:39 14 40-44 110 M 1507 Kendel Melin Decatur,GA 50 State Finisher
15 5:39:12 12:57 15 40-44 114 M 1499 Joseph Colon Lynn Haven,FL
16 5:40:29 13:00 16 40-44 115 M 1545 Nelson Long Knoxville,TN
17 6:42:34 15:22 17 40-44 126 M 1476 Perry Warren Newton,PA
MEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:22:48 7:44 1 35-39 8 M 1521 Bob Breighner Dallastown,PA
2 3:41:48 8:28 2 35-39 23 M 1514 Mitch Radella Cranberry,PA
3 4:07:23 9:27 3 35-39 51 M 1456 Doug Scites Melbourne ,FL
4 4:18:25 9:52 4 35-39 63 M 1473 Andrew Glassman Jacksonville,FL
5 4:32:21 10:24 5 35-39 73 M 1522 Brian Grow Atlanta,GA
6 4:33:40 10:27 6 35-39 75 M 1478 Michael Mazzurco Ocala,FL
7 4:54:59 11:16 7 35-39 89 M 1577 Greg Guzman Alachua,FL
8 6:22:47 14:37 8 35-39 124 M 1450 Edward Yoon Rochester,NY
MEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:32:49 8:07 1 30-34 14 M 1578 Hernan Garcia None,FL
2 3:55:52 9:00 2 30-34 38 M 1483 Scott Sprayberry Auburn,AL
3 4:30:26 10:19 3 30-34 72 M 1520 Troy Quast Ocala,FL
MEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:45:51 8:37 1 25-29 28 M 1575 Barclay Key Gainesville,FL
2 3:56:36 9:02 2 25-29 39 M 1581 David Arnold Ft White,FL
3 4:33:19 10:26 3 25-29 74 M 1369 Jason Miner Kissimmee,FL
MEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:27:48 7:56 1 20-24 12 M 1378 Brian Yost Daytona Beach,FL
2 3:59:16 9:08 2 20-24 44 M 1553 Wesley Berg Gainesville,FL
3 5:57:13 13:38 3 20-24 121 M 1446 Eric Morrisey Marietta,GA
MEN AGE GROUP 01-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:57:39 11:22 1 01-19 92 M 1513 Johnny Henkelman Palm Bay,FL
WOMEN AGE GROUP 65-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 5:33:48 12:44 1 65-69 39 F 1500 Carol Westerman Sarasota,FL 50 State Finisher
2 6:01:59 13:49 2 65-69 44 F 1555 Carolyn Mitchell Lenexa,KS
WOMEN AGE GROUP 60-64
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:58:58 11:25 1 60-64 28 F 1436 Kazuko Furuhashi Hiratsuka,JP
2 5:33:52 12:45 2 60-64 40 F 1365 Janet Newburgh Rockville,MD 50 State Finisher
WOMEN AGE GROUP 50-54
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:48:28 8:43 1 50-54 7 F 1512 Carol Hassel West Palm Beach,FL
2 4:12:52 9:39 2 50-54 14 F 1463 Lori Smith Park City,UT 50 State Club
3 4:14:17 9:42 3 50-54 15 F 1535 Gina Moore Dallas,TX 50 State Finisher
4 4:20:52 9:57 4 50-54 18 F 1525 Sandy Salazar Columbia,MD 50 State Finisher
5 4:32:17 10:24 5 50-54 22 F 1538 Jackie Reed Orlando,FL
6 5:06:47 11:43 6 50-54 31 F 1439 Hatsumi Sawada Kanagawa,JP
7 5:42:33 13:04 7 50-54 42 F 1550 Sharon Mordorski Minneapolis,MN
WOMEN AGE GROUP 45-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:54:40 8:57 1 45-49 11 F 1481 Michelle White Citra,FL
2 4:22:56 10:02 2 45-49 19 F 1491 Lori Nichols Vero Beach,FL
3 4:22:57 10:02 3 45-49 20 F 1497 Sarah Martin Gainesville,FL
4 4:27:49 10:13 4 45-49 21 F 1524 Lisa Recto Lexington Pk,MD
5 4:35:17 10:30 5 45-49 24 F 1397 Barbara Sorrell Delmar,NY
6 4:43:47 10:50 6 45-49 26 F 1361 Kathleen Naas Naples,FL
7 5:21:09 12:15 7 45-49 34 F 1443 Ruth Morrow Witicha Falls,TX 50 State Club
8 6:41:58 15:21 8 45-49 46 F 1551 Susan Daley Chicago,IL
WOMEN AGE GROUP 40-44
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:57:53 9:05 1 40-44 12 F 1414 Dede Henrich Melbourne,FL
2 4:17:41 9:50 2 40-44 16 F 1583 Jennifer Nanney Homeland,FL
3 4:40:48 10:43 3 40-44 25 F 1367 Christine Lamia Sarasota,FL
4 5:05:08 11:39 4 40-44 29 F 1376 Marilyn Simmons-Bowe Albany,GA 50 State Club
5 5:21:55 12:17 5 40-44 35 F 1410 Kymm Missick Ocala,FL
WOMEN AGE GROUP 35-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:52:44 8:53 1 35-39 10 F 1515 Vicki Johnson Orlando,FL
2 4:20:39 9:57 2 35-39 17 F 1425 Santa Maria Spellman Lawtey,FL
3 5:17:42 12:08 3 35-39 33 F 1479 Kristin Larson Royal Palm Beac,FL
4 5:30:16 12:36 4 35-39 37 F 1368 Julia Irvin Melbourne,FL
5 5:31:13 12:39 5 35-39 38 F 1409 Paula Boone Humble,TX 50 State Finisher
6 5:34:42 12:46 6 35-39 41 F 1552 Susan Haag Jacksonville,FL
WOMEN AGE GROUP 30-34
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:32:21 10:24 1 30-34 23 F 1523 Art Menke Evanston,IL
2 4:56:35 11:19 2 30-34 27 F 1544 Naomi Embleton Kissimmee,FL
3 5:46:20 13:13 3 30-34 43 F 1451 Regina Yoon Rochester,NY
WOMEN AGE GROUP 25-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 4:08:49 9:30 1 25-29 13 F 1418 Lana Wilson Bell,FL
2 5:05:59 11:41 2 25-29 30 F 1488 Margaret Rocwell Ocklawaha,FL
3 5:11:40 11:54 3 25-29 32 F 1351 Brooke Smith Orlando,FL
4 5:22:48 12:19 4 25-29 36 F 1489 Lisa Holloway Port Orange,FL
5 7:47:20 17:50 5 25-29 47 F 1386 Jill Vandenbogart Waupaca,WI
WOMEN AGE GROUP 20-24
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:48:40 8:44 1 20-24 8 F 1420 Jaya Abraham Spartenburg,SC
2 6:38:46 15:13 2 20-24 45 F 1379 Megan Greenwood Winter Springs,FL
WOMEN AGE GROUP 01-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 3:48:40 8:44 1 01-19 9 F 1383 Mandy Mills Spartenburg,SC
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 2:51:49 6:33 1 OPEN 1 M 1358 Timothy Johnson Minneola,FL
2 3:08:17 7:11 2 OPEN 2 M 1546 Przemek Krysinski Panama City,FL
3 3:08:59 7:13 3 OPEN 3 M 1388 Ian Murray Radcliff,KY
4 3:11:57 7:20 1 MASTR 4 M 1549 Ron Dupreez Berrien Center,MI
5 3:14:53 7:26 2 MASTR 5 M 1516 Bill Marshall Naples,FL
6 3:18:57 7:36 3 MASTR 6 M 1482 Chuck Ard Crystal River,FL
7 3:20:34 7:39 1 50-54 7 M 1421 Ken Junkins St Cloud,FL
8 3:22:48 7:44 1 35-39 8 M 1521 Bob Breighner Dallastown,PA
9 3:24:27 7:48 1 55-59 9 M 1576 DeWayne Key Moulton,AL
10 3:25:16 7:50 1 40-44 10 M 1480 David Schwabenbauer Columbus,OH
11 3:26:25 7:53 2 55-59 11 M 1402 Ernie Chatman Brooksville,FL 50 State Finisher
12 3:27:48 7:56 1 20-24 12 M 1378 Brian Yost Daytona Beach,FL
13 3:28:08 7:57 1 OPEN 1 F 1484 Melissa Grossman Brownsburg,IN
14 3:29:39 8:00 2 OPEN 2 F 1475 Heather Smith Rincon,GA
15 3:30:43 8:03 2 40-44 13 M 1584 Federico Vazues Delean Springs,FL
16 3:32:49 8:07 1 30-34 14 M 1578 Hernan Garcia None,FL
17 3:33:53 8:10 3 40-44 15 M 1563 Dusty Boyd Honauwau,HI
18 3:34:02 8:10 1 45-49 16 M 1505 Michael Melton Jensen Beach,FL
19 3:34:28 8:11 2 50-54 17 M 1469 Tim Brant Crystal River,FL
20 3:35:04 8:13 2 45-49 18 M 1393 Wade Compton Longwood,FL
21 3:35:27 8:13 4 40-44 19 M 1530 Brian Faulks Caldwell,ID
22 3:36:09 8:15 5 40-44 20 M 1454 Mitchell Hait Melbourne,FL
23 3:38:42 8:21 3 55-59 21 M 1496 Richard Decample Renton,WA 50 State Finisher
24 3:40:00 8:24 1 65-69 22 M 1366 Paul Hargrave Gainesville,FL 50 State Club
25 3:41:48 8:28 2 35-39 23 M 1514 Mitch Radella Cranberry,PA
26 3:42:57 8:31 6 40-44 24 M 1487 George Simos Okauchee,WI
27 3:43:12 8:31 3 45-49 25 M 1460 Paul Wummer Allentown,PA
28 3:43:27 8:32 4 45-49 26 M 1419 Tom Pavletic Alamedia,CA 50 State Club
29 3:43:39 8:32 3 OPEN 3 F 1506 Marie Vargas Soth Park,PA
30 3:43:52 8:33 1 MASTR 4 F 1572 Livia Pojoga Boca Raton,FL
31 3:44:05 8:33 5 45-49 27 M 1466 David Jones Naples,FL
32 3:44:08 8:33 2 MASTR 5 F 1374 Cindy Hagan Lusby,FL
33 3:45:51 8:37 1 25-29 28 M 1575 Barclay Key Gainesville,FL
34 3:47:27 8:41 4 55-59 29 M 1391 Ronald Christen Crawfordville,FL 50 State Club
35 3:47:40 8:41 3 MASTR 6 F 1468 Diane Brozek Lincoln,NE 50 State Club
36 3:48:28 8:43 1 50-54 7 F 1512 Carol Hassel West Palm Beach,FL
37 3:48:40 8:44 1 20-24 8 F 1420 Jaya Abraham Spartenburg,SC
38 3:48:40 8:44 1 01-19 9 F 1383 Mandy Mills Spartenburg,SC
39 3:50:35 8:48 3 50-54 30 M 1541 Joseph Sanders Jacksonville,FL
40 3:50:40 8:48 1 60-64 31 M 1437 Katsuyuki Nakamori Hiratsuka,JP 50 State Club
41 3:51:56 8:51 2 65-69 32 M 1467 Bill Macy Lincoln,NE 50 State Club
42 3:52:31 8:52 4 50-54 33 M 1495 Peter Lewia Sebring,FL
43 3:52:44 8:53 1 35-39 10 F 1515 Vicki Johnson Orlando,FL
44 3:53:01 8:54 7 40-44 34 M 1509 William Blaes Ocala,FL
45 3:53:45 8:55 8 40-44 35 M 1585 Alex Muknicka Gainesville,FL
46 3:54:40 8:57 1 45-49 11 F 1481 Michelle White Citra,FL
47 3:55:19 8:59 5 55-59 36 M 1356 Richard Beilock McIntosh,FL
48 3:55:50 9:00 6 45-49 37 M 1389 Jorge Rivera Titusville,FL
49 3:55:52 9:00 2 30-34 38 M 1483 Scott Sprayberry Auburn,AL
50 3:56:36 9:02 2 25-29 39 M 1581 David Arnold Ft White,FL
51 3:57:09 9:03 6 55-59 40 M 1485 Danny Rudd Salt Springs,FL
52 3:57:41 9:04 5 50-54 41 M 1567 David Heron Aston Clinton,UK
53 3:57:53 9:05 1 40-44 12 F 1414 Dede Henrich Melbourne,FL
54 3:58:23 9:06 7 45-49 42 M 1404 Joseph Perry Winter Park,FL
55 3:59:14 9:08 6 50-54 43 M 1377 Richard Griffin Bromley,UK
56 3:59:16 9:08 2 20-24 44 M 1553 Wesley Berg Gainesville,FL
57 3:59:23 9:08 8 45-49 45 M 1387 Arthur Stranger Clarmont,FL 50 State Finisher
58 4:00:05 9:10 9 40-44 46 M 1442 Phill Ruppert Dodgeville,WI
59 4:01:01 9:12 3 65-69 47 M 1462 Stan Neumann Timonium,MD 50 State Club
60 4:03:50 9:18 7 50-54 48 M 1517 John Voorhis St Petersburg,FL
61 4:06:05 9:24 9 45-49 49 M 1503 Bill Archer Port Orange ,FL
62 4:06:43 9:25 7 55-59 50 M 1471 Richard Bowden New London,WI
63 4:06:53 9:25 Age? U 1534 Unknown Entrant
64 4:07:23 9:27 3 35-39 51 M 1456 Doug Scites Melbourne ,FL
65 4:08:23 9:29 10 45-49 52 M 1422 Eddie Weeks Silver Springs,FL
66 4:08:49 9:30 1 25-29 13 F 1418 Lana Wilson Bell,FL
67 4:10:16 9:33 8 55-59 53 M 1352 Greg Kaputa Tampa,FL
68 4:10:16 9:33 11 45-49 54 M 1531 Charles Rothrauff Sterling,VA
69 4:12:52 9:39 2 50-54 14 F 1463 Lori Smith Park City,UT 50 State Club
70 4:12:53 9:39 9 55-59 55 M 1403 David Reid Crestline,CA 50 State Club
71 4:13:20 9:40 2 60-64 56 M 1432 Youichi Komatsu Hatano,JP
72 4:13:43 9:41 12 45-49 57 M 1548 Robert Stevens Dunnellon,FL
73 4:14:17 9:42 3 50-54 15 F 1535 Gina Moore Dallas,TX 50 State Finisher
74 4:14:32 9:43 10 40-44 58 M 1582 Candido Conden Orlando,FL
75 4:16:07 9:47 13 45-49 59 M 1542 Mark Wood Middleton,WI
76 4:16:25 9:47 14 45-49 60 M 1474 Michael Winsey Tampa,FL
77 4:16:44 9:48 11 40-44 61 M 1472 Steven Lachinicht Gainesville,FL
78 4:17:20 9:49 3 60-64 62 M 1490 Ira Robinson Texarkana,TX 50 State Club
79 4:17:41 9:50 2 40-44 16 F 1583 Jennifer Nanney Homeland,FL
80 4:18:25 9:52 4 35-39 63 M 1473 Andrew Glassman Jacksonville,FL
81 4:19:37 9:55 8 50-54 64 M 1562 Jim Pschandl Gulf Breeze,FL
82 4:20:39 9:57 2 35-39 17 F 1425 Santa Maria Spellman Lawtey,FL
83 4:20:52 9:57 4 50-54 18 F 1525 Sandy Salazar Columbia,MD 50 State Finisher
84 4:21:08 9:58 4 60-64 65 M 1406 Donald Fialka Venice,FL
85 4:22:56 10:02 2 45-49 19 F 1491 Lori Nichols Vero Beach,FL
86 4:22:57 10:02 3 45-49 20 F 1497 Sarah Martin Gainesville,FL
87 4:23:47 10:04 10 55-59 66 M 1349 Edson Sanches New York,NY 50 State Finisher
88 4:24:21 10:05 12 40-44 67 M 1536 Greg Graham Ocala,FL
89 4:25:17 10:08 5 60-64 68 M 1390 Richard Vogt Englewood,NE 50 State Club
90 4:27:09 10:12 6 60-64 69 M 1384 Daniel Kendall Levonia,MI
91 4:27:46 10:13 4 65-69 70 M 1416 Ray Bentz Panama City,FL
92 4:27:49 10:13 4 45-49 21 F 1524 Lisa Recto Lexington Pk,MD
93 4:30:21 10:19 7 60-64 71 M 1363 Alford Claiborne San Diego,CA 50 State Finisher
94 4:30:26 10:19 3 30-34 72 M 1520 Troy Quast Ocala,FL
95 4:32:17 10:24 5 50-54 22 F 1538 Jackie Reed Orlando,FL
96 4:32:21 10:24 5 35-39 73 M 1522 Brian Grow Atlanta,GA
97 4:32:21 10:24 1 30-34 23 F 1523 Art Menke Evanston,IL
98 4:33:19 10:26 3 25-29 74 M 1369 Jason Miner Kissimmee,FL
99 4:33:40 10:27 6 35-39 75 M 1478 Michael Mazzurco Ocala,FL
100 4:34:33 10:29 9 50-54 76 M 1527 Alan Leach Orlando,FL
101 4:35:17 10:30 5 45-49 24 F 1397 Barbara Sorrell Delmar,NY
102 4:37:53 10:36 8 60-64 77 M 1433 Youichi Komatsu Hatana,JP
103 4:38:43 10:38 9 60-64 78 M 1360 Bill Sweetay Hilton Head Isl,SC 50 State Finisher
104 4:39:00 10:39 10 50-54 79 M 1461 Clifton Cartwright Booneville,MS 50 State Club
105 4:39:25 10:40 5 65-69 80 M 1559 Douglas Anderson Clinton,MI
106 4:40:48 10:43 3 40-44 25 F 1367 Christine Lamia Sarasota,FL
107 4:42:37 10:47 15 45-49 81 M 1492 Chris Dunne Ponte Vedra,FL
